| User Name: | |
| Server: | |
| Date Generated: | |
| Code Table: | Bank account details |
| Bank account details code table |
|
![]() |
| Type | Bank account |
| Cash point |
| Currency | !form180_rf_bank_rf_currency_id! |
| Account name | !form180_rf_bank_rf_bank_acc_name! |
| Abbreviation | !form180_rf_bank_rf_bank_abbrev! |
| Account number | !form180_rf_bank_rf_bank_acc_no! |
| Bank name | !form180_rf_bank_rf_bank_name! |
| Detail line 1 | !form180_rf_bank_rf_bank_detail_1! |
| Detail line 2 | !form180_rf_bank_rf_bank_detail_2! |
| Detail line 3 | !form180_rf_bank_rf_bank_detail_3! |
![]() |
![]() |
| Curr |
Account name |
Abbreviation | Acc number | Bank name | Detail line 1 | Inactive |